The SQL Server Community
At Purple Frog, we firmly believe that Business Intelligence, Data Warehousing and indeed all database/SQL Server technology and knowledge should be shared. One of the best way of learning new skills is by networking with other like minded people and seeing demonstrations of how the technology can be used.
We are proud to be a part of the SQL Server community, and welcome any opportunity to help those just starting out or wanting to expand their skills. We're actively involved in the community in a number of ways, including writing our Business Intelligence blog, and presenting at user groups and conferences. We've even set up a new Midlands SQL Server user group for those of us based near Birmingham, who haven't had much representation in the past.
Most of these talks and events are free to attend and are open to the general public, find out more by clicking on the links.
If you'd like us to do a business intelligence talk or workshop, please get in touch. We also have an extensive network of world renowned speakers that we can call upon who cover the whole SQL Server suite.
SQL Server / Data Warehouse Presentations
| Event | Date | Description | Register |
| SQLBits X - London | 29-31st March 2012 | Performance analysis of loading data into a Data Warehouse using SSIS | Register Here |
| Midlands SQL User Group | 26th April 2012 | SQL Server Internals & BI in SQL 2012 | Register Here |
| Midlands SQL User Group | 23rd May 2012 | SQL Relay 2012 | Register Here |
| Midlands SQL User Group | 12th June 2012 | Agenda TBC | Register Here |
| Midlands SQL User Group | 13th September 2012 | Agenda TBC | Register Here |
| Midlands SQL User Group | 15th November 2012 | Agenda TBC | Register Here |
Previous Events |
|||
| Midlands SQL User Group | 16th February 2012 | Cursors are Evil & Powershell | Details Here |
| Midlands SQL User Group | 5th December 2011 | Kerberos and Log Parser | Details Here |
| London SQL User Group | 1st December 2011 | Loading Type 2 SCDs into a Data Warehouse | Details Here |
| SQL Relay - London Finale | 6th October 2011 | SQL Relay - The SQL Server Community presents the A-Z of SQL Nuggets | Details Here |
| Midlands SQL User Group | 3rd October 2011 | SQL Relay - High Availability & SQL Denali | Details Here |
| SQLBits 9 - Liverpool | 1st October 2011 |
Getting Started with PowerPivot and Qlikview |
Details Here |
| SQLBits 9 - Liverpool | 1st October 2011 | The SQL Server Community presents the A-Z of SQL Nuggets | Details Here |
| SQL Server Club, Bristol | 15th September 2011 | Getting Started with PowerPivot and Qlikview | Details Here |
| SQL SouthWest | 18th August 2011 | Getting Started with PowerPivot and Qlikview | Details Here |
| London SQL User Group | 20th July 2011 | Getting Started with PowerPivot and Qlikview | Details Here |
| Southampton SQL User Group | 6th July 2011 | SSAS Cube Documentation using DMV, Spatial Data & SSRS | Details Here |
| Birmingham SQL User Group | 2nd June 2011 | End to end Reporting Services, and a data warehouse case study | Details Here |
| Barclays Capital | 20th April 2011 | Business Intelligence fundamentals and data modelling | |
| SQLBits - Brighton | 9th April 2011 |
SSAS Cube Documentation using DMV, Spatial Data & SSRS |
Details Here |
| SQLBits - Brighton | 9th April 2011 |
Drawing logos, diagrams and portraits using SQL Server spatial data |
Details Here |
| Cardiff SQL User Group | 24th March 2011 | SSAS Cube Documentation using DMV, Spatial Data & SSRS | Details Here |
| Birmingham SQL User Group | 10th March 2011 | StreamInsight Overview and Service Broker introduction | Details Here |
| Shropshire British Computer Society | 20th Sept 2010 | Business Intelligence fundamentals | Details Here |
| Cardiff SQL User Group | 24th June 2010 | Data Warehouse modelling case studies | Details Here |
| Cardiff SQL User Group | 25th Feb 2010 | Data Warehouse design; OLTP Vs OLAP, Kimball Vs Inmon | Details Here |